Project Management (Database)
Primary Details
1. Consultants & Personnel
| Consultants & Personnel | Sub. Date | Rem. Date | Status | Remarks | Action |
|---|---|---|---|---|---|
| Design Consultant | |||||
| Proof Consultant | |||||
| Safety Consultant | |||||
| Project Manager | |||||
| Surveyor | |||||
| Site Supervisor | |||||
| Material Engineer |
2. Mandatory Submissions
| Mandatory Submissions | Sub. Date | Rem. Date | Status | Remarks | Action |
|---|---|---|---|---|---|
| Land Memorandom | |||||
| Schedule H | |||||
| Schedule F Permits (20 Days) | |||||
| Project Implementation Schedule or Construction program– In line with Schedule-J along with approved Schedule-J | |||||
| Workzone Safety Plan (20 Days) | |||||
| Environment Management Plan (20 Days) | |||||
| Work Programme (30 Days) | |||||
| QAP (30 Days) | |||||
| Insurance Policy (CAR) | |||||
| Comprehensive workman insurance Policy. |
3. Engineering Documents
| Structural Drawings | Sub. Date | Rem. Date | Status | Remarks | Action |
|---|---|---|---|---|---|
| Plan and Profile | |||||
| Traffic Diversion Plan | |||||
| Drone Videography as per 11.16 every calender Quarter | |||||
| Construction Methodology | |||||
| MPR & QPR no latter than 10 Days after the close of easch month as per clause 11.7 | |||||
| HPC | |||||
| Minor Bridge | |||||
| Major Bridge | |||||
| Slab drain | |||||
| Retaining wall | |||||
| Footway Drain | |||||
| Rigid Pavement | |||||
| Drainage Plan | |||||
| Hydraulic Calculations |
4. Statutory Approvals
| Approvals | Sub. Date | Rem. Date | Status | Remarks | Action |
|---|---|---|---|---|---|
| Environmental Clearance | |||||
| MPCB | |||||
| Forest Clearance | |||||
| Tree Cutting Permission | |||||
| Explosive License | |||||
| Village Panchayat NOC for borrow area. | |||||
| Drawing water from River/Reservoir | |||||
| WC Policy | |||||
| Quarry Agreements/Permission for Lease | |||||
| Fire Policy | |||||
| Camp Office – Copy of Lease/Rent Deed/Conveyance Deed. | |||||
| Availability of infrastructure like electricity, water, fuel etc. i.e., Bill copies | |||||
| Insurance of assets mobilised site. | |||||
| Comprehensive project risk policy (Natural calamities) | |||||
| Comprehensive workman insurance Policy. |
5. Material Approval
| Material | Sub. Date | Rem. Date | Status | Remarks | Action |
|---|---|---|---|---|---|
| Aggregates | |||||
| Soil | |||||
| Fly Ash | |||||
| Cement | |||||
| Steel | |||||
| Bitumen | |||||
| GSB | |||||
| WMM | |||||
| GGBS | |||||
| Admixture 1 | |||||
| Admixture 2 | |||||
| Water | |||||
| Hume Pipe/Arcoduct | |||||
| Bituminous Mix Designs | |||||
| Concrete Mix Designs | |||||
| Trial Patch | |||||
| CTE and CTO (All Plants and Crushers) |
6. Details of site mobilization including details of base camp, list of construction equipment, Manpower to be deployed etc.
| Mobilization | Sub. Date | Rem. Date | Status | Remarks | Action |
|---|---|---|---|---|---|
| Ready Mix Plant | |||||
| Batch mix Plant | |||||
| Drum mix Plant | |||||
| Crusher | |||||
| Lab Setup | |||||
| Calbration Certificate | |||||
| Machinery | |||||
| Manpower | |||||
| Camp Office – Copy of Lease/Rent Deed/Conveyance Deed. |
0 Comments